UPS Technical Specifications (1 KVA – Double Conversion Online)
Output Specifications
| Parameter | Details |
|---|---|
| Output Capacity (KVA) | 1 KVA |
| Output Capacity (KW) | 0.9 KW |
| Output Power Factor | 0.9 |
| Output Phase | 1 Phase |
| Output Voltage | 230 V |
| Other Output Voltage | 200 / 220 / 240 V |
| Efficiency at Full Load | > 88% |
| Output Voltage Distortion | < 3% |
| Output Voltage THD | < 3% |
| Transfer Time | < 0 ms |
| Output Waveform Type | Pure Sine Wave |
Input Specifications
| Parameter | Details |
|---|---|
| Input Voltage | 230 V |
| Other Input Voltage | 200 / 208 / 220 / 240 V |
| Input Phase | 1 Phase |
| Input Voltage Range (Derated) | 160 V |
| Input Voltage Range (Operation) | 110 – 300 V |
| Input Frequency Range | 40 Hz |
| Input Power Factor | > 0.99 |
Batteries & Runtime
| Parameter | Details |
|---|---|
| Battery DC Bus | 36 VDC |
| Maximum Charger Capacity | 6 Amp |
| Battery Position Option | External |
| Battery Type Compatibility | SMF Battery |
| Approved Battery Capacity | 7 – 100 Ah |
Communication & Management
| Parameter | Details |
|---|---|
| SNMP Management | Optional |
| Audible Noise (at 1 meter) | < 50 dB |
Physical Specifications
| Parameter | Details |
|---|---|
| Height | 220 mm |
| Width | 145 mm |
| Depth | 282 mm |
| Net Weight | 4.1 kg |
Environmental Specifications
| Parameter | Details |
|---|---|
| Operating Temperature | 0 – 40°C |
| Relative Humidity | 20 – 95% RH |
Other Specifications
| Parameter | Details |
|---|---|
| Technology | Double Conversion Online UPS |



Reviews
There are no reviews yet.