SRV6KRIL-IN Technical Specifications (6kVA/6kW – Double Conversion Online UPS)
Output Specifications
| Parameter | Details |
|---|---|
| Output Capacity (KVA) | 6 kVA |
| Output Capacity (KW) | 6 kW |
| Output Power Factor | 1.0 |
| Output Phase | Single Phase |
| Output Voltage | 230 V |
| Other Output Voltage | 220 / 240 V |
| Efficiency at Full Load | Up to 94% |
| Output Frequency | 50/60 Hz ± 3 Hz |
| Transfer Time | 0 ms |
| Output Waveform Type | Pure Sine Wave |
| Topology | Double Conversion Online UPS |
Input Specifications
| Parameter | Details |
|---|---|
| Input Voltage | 230 V |
| Input Phase | Single Phase |
| Input Voltage Range (Operation) | 110–300 V (60% Load) |
| Full Load Input Range | 176–300 V |
| Input Frequency Range | 40–70 Hz |
| Input Connection Type | Hard Wire Terminal Block |
Batteries & Runtime
| Parameter | Details |
|---|---|
| Battery Type | Internal Sealed Lead-Acid Battery |
| Battery Configuration | 12V / 9Ah × 20 Batteries |
| Battery Voltage | 240 V DC |
| Recharge Time | Approx. 4 Hours to 90% Capacity |
| Backup Time (Full Load) | Approx. 6 Minutes |
| Backup Time (Half Load) | Approx. 16.5 Minutes |
| Battery Management | Intelligent Battery Management |
Communication & Management
| Parameter | Details |
|---|---|
| LCD Display | Multifunction LCD Status & Control Console |
| SmartSlot Interface | 1 Intelligent Slot |
| USB Communication | Yes |
| RS-232 Communication | Yes |
| Audible Alarm | Yes |
| Emergency Power Off (EPO) | Yes |
Physical Specifications
| Parameter | Details |
|---|---|
| Form Factor | Rackmount |
| Rack Height | 5U |
| Height | 220 mm |
| Width | 438 mm |
| Depth | 615 mm |
| Net Weight | Approx. 78 kg |
| Product Color | Black |
Environmental Specifications
| Parameter | Details |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Relative Humidity | 0% to 95% Non-Condensing |
| Operating Elevation | Up to 3000 m |
| Surge Energy Rating | 600 Joules |
| Protection Rating | IP20 |
Other Specifications
| Parameter | Details |
|---|---|
| Product Series | APC Easy UPS On-Line SRV Series |
| Model Number | SRV6KRIL-IN |
| Brand | APC by Schneider Electric |
| Technology | IGBT-Based Double Conversion Online UPS |
| Warranty | 2 Years |
| Application Type | Critical Power Protection |
Product Overview
The APC SRV6KRIL-IN Easy UPS On-Line 6kVA/6kW is a high-performance rackmount UPS designed to deliver continuous power protection for critical infrastructure and enterprise applications. Featuring double-conversion online technology, pure sine wave output, zero transfer time, and integrated battery backup, it ensures uninterrupted operation during power disturbances. Its intelligent LCD monitoring interface, SmartSlot connectivity, internal battery system, and high efficiency make it an ideal solution for data centers, server rooms, telecommunications systems, and mission-critical business environments.

Reviews
There are no reviews yet.