SRV10KRIL-IN Technical Specifications (10kVA/10kW – Double Conversion Online UPS)
Output Specifications
| Parameter | Details |
|---|---|
| Output Capacity (KVA) | 10 kVA |
| Output Capacity (KW) | 10 kW |
| Output Power Factor | 1.0 |
| Output Phase | Single Phase |
| Output Voltage | 230 V |
| Other Output Voltage | 220 / 240 V |
| Efficiency at Full Load | Up to 94% |
| Output Frequency | 50/60 Hz ± 3 Hz |
| Transfer Time | 0 ms |
| Output Waveform Type | Pure Sine Wave |
| Topology | Double Conversion Online UPS |
Input Specifications
| Parameter | Details |
|---|---|
| Input Voltage | 230 V |
| Other Input Voltage | 220 / 240 V |
| Input Phase | Single Phase |
| Input Voltage Range (Operation) | 110–300 V (60% Load) |
| Full Load Input Range | 176–300 V |
| Input Frequency Range | 40–70 Hz Auto Sensing |
| Input Connection Type | Hard Wire 3-Wire (1P + N + E) |
Batteries & Runtime
| Parameter | Details |
|---|---|
| Battery Type | Internal Lead-Acid Battery |
| Battery Voltage | 240 V |
| Battery Recharge Time | Approx. 5 Hours |
| Battery Life | 3–5 Years |
| Battery Charger Power | 1170 W Rated |
| Runtime at Full Load | Approx. 2 min 32 sec |
| Battery Management | Intelligent Battery Management |
Communication & Management
| Parameter | Details |
|---|---|
| LCD Display | Multifunction LCD Status & Control Console |
| Intelligent Card Slot | Yes |
| USB Communication | Yes |
| RS-232 Communication | Yes |
| Audible Alarm | Yes |
| Emergency Power Off (EPO) | Yes |
| Remote Monitoring | Optional via Network Management Card |
Physical Specifications
| Parameter | Details |
|---|---|
| Form Factor | Rackmount |
| Rack Height | 5U |
| Height | 220 mm |
| Width | 438 mm |
| Depth | 615 mm |
| Net Weight | 78 kg |
| Product Color | Black |
Environmental Specifications
| Parameter | Details |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -15°C to 60°C |
| Relative Humidity | 0% to 95% Non-Condensing |
| Operating Elevation | Up to 3000 m |
| Protection Rating | IP20 |
Other Specifications
| Parameter | Details |
|---|---|
| Product Series | APC Easy UPS On-Line SRV Series |
| Model Number | SRV10KRIL-IN |
| Brand | APC by Schneider Electric |
| Technology | IGBT-Based Double Conversion Online UPS |
| Warranty | 2 Years Repair or Replace |
| Application Type | Critical Power Protection |
Product Overview
The APC SRV10KRIL-IN Easy UPS On-Line 10kVA/10kW is a high-performance rackmount UPS designed to deliver continuous power protection for critical infrastructure and enterprise applications. Featuring true double-conversion online technology, pure sine wave output, zero transfer time, built-in battery backup, and intelligent monitoring capabilities, it ensures uninterrupted operation during power disturbances. Its rackmount 5U design, LCD interface, SmartSlot connectivity, and high-efficiency performance make it an ideal solution for data centers, server rooms, telecommunications systems, industrial automation, and mission-critical business environments.

Reviews
There are no reviews yet.