SRC1KUXI Technical Specifications (1kVA/800W – Double Conversion Online UPS)
Output Specifications
| Parameter | Details |
|---|---|
| Output Capacity (VA) | 1000 VA |
| Output Capacity (W) | 800 W |
| Output Power Factor | 0.8 |
| UPS Topology | Double Conversion Online |
| Output Voltage | 230 V |
| Other Output Voltage | 220 / 240 V |
| Output Frequency | 50/60 Hz ± 3 Hz |
| Output Voltage Distortion | Less than 2% |
| Output Waveform Type | Pure Sine Wave |
| Transfer Time | 0 ms |
| Efficiency at Full Load | Up to 90% |
Input Specifications
| Parameter | Details |
|---|---|
| Input Voltage | 230 V |
| Input Frequency Range | 40–70 Hz |
| Input Voltage Range | 110–280 V (Half Load) |
| Input Connection Type | India 3-Pin 6A Plug |
| Input Phase | Single Phase |
| Generator Compatibility | Yes |
Batteries & Runtime
| Parameter | Details |
|---|---|
| Battery Type | External Battery System |
| Battery Compatibility | SMF / Flooded Batteries |
| Battery Voltage | 24 V DC |
| Battery Configuration | 2 × 12V External Batteries |
| Runtime Expansion | Yes |
| Selectable Charging Current | 2A / 4A / 8A / 12A |
| Battery Management | Intelligent Battery Charging |
| Typical Recharge Time | Approx. 6 Hours |
Communication & Management
| Parameter | Details |
|---|---|
| Interface Ports | RS-232, SmartSlot |
| LCD/LED Display | LED Status Display with Load & Battery Indicators |
| Audible Alarm | Yes |
| Status Indicators | On-Line, On Battery, Replace Battery, Overload |
| Remote Management | Optional via SmartSlot |
| Internal Bypass | Automatic & Manual |
Physical Specifications
| Parameter | Details |
|---|---|
| Height | 220 mm |
| Width | 145 mm |
| Depth | 400 mm |
| Net Weight | 5.7 kg |
| Product Color | Black |
| Form Factor | Tower |
Environmental Specifications
| Parameter | Details |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Relative Humidity | 0% to 95% Non-Condensing |
| Operating Elevation | Up to 3000 m |
Other Specifications
| Parameter | Details |
|---|---|
| Product Series | APC Smart-UPS RC Series |
| Model Number | SRC1KUXI |
| Brand | APC by Schneider Electric |
| Technology | Double Conversion Online UPS |
| Warranty | 2 Years Repair or Replace |
| Application Type | Critical Power Protection |
Product Overview
The APC SRC1KUXI Smart-UPS RC 1000VA/800W is a high-performance online UPS designed to deliver continuous power protection in unstable electrical environments. Featuring double-conversion technology, pure sine wave output, zero transfer time, scalable external battery support, and intelligent charging control, it ensures uninterrupted operation during power disturbances. Its SmartSlot management capabilities, generator compatibility, and high-efficiency design make it an ideal solution for servers, networking devices, telecom equipment, security systems, and business-critical infrastructure.

Reviews
There are no reviews yet.