SRC1KL-IN Technical Specifications (1kVA/800W – Double Conversion Online UPS)
Output Specifications
| Parameter | Details |
|---|---|
| Output Capacity (VA) | 1000 VA |
| Output Capacity (W) | 800 W |
| Output Power Factor | 0.8 |
| UPS Topology | Double Conversion Online |
| Output Voltage | 230 V |
| Other Output Voltage | 220 / 240 V |
| Output Frequency | 50/60 Hz ± 3 Hz |
| Output Voltage Distortion | Less than 2% |
| Output Waveform Type | Pure Sine Wave |
| Transfer Time | 0 ms |
| Efficiency at Full Load | Up to 90% |
Input Specifications
| Parameter | Details |
|---|---|
| Input Voltage | 230 V |
| Input Voltage Range | 110 – 280 V (Half Load) |
| Input Frequency Range | 40 – 70 Hz |
| Input Phase | Single Phase |
| Input Power Factor | > 0.98 |
| Input Connection Type | India 3-Pin 6A Plug |
Batteries & Runtime
| Parameter | Details |
|---|---|
| Battery Type | Internal Sealed Lead Acid Battery |
| Battery Configuration | Built-In Battery System |
| Runtime Expansion | No |
| Battery Management | Intelligent Battery Charging |
| Recharge Technology | Microprocessor Controlled Charging |
| Backup Support | Yes |
Communication & Management
| Parameter | Details |
|---|---|
| LCD / LED Display | LED Status Indicators |
| RS-232 Communication | Yes |
| SmartSlot | Yes |
| Audible Alarm | Yes |
| Status Indicators | On-Line, On Battery, Overload, Replace Battery |
| Remote Management | Optional via SmartSlot |
Physical Specifications
| Parameter | Details |
|---|---|
| Form Factor | Rackmount |
| Height | 220 mm |
| Width | 145 mm |
| Depth | 400 mm |
| Net Weight | Approx. 13.5 kg |
| Product Color | Black |
Environmental Specifications
| Parameter | Details |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Relative Humidity | 0% to 95% Non-Condensing |
| Operating Elevation | Up to 3000 m |
| Storage Temperature | -15°C to 45°C |
Other Specifications
| Parameter | Details |
|---|---|
| Product Series | APC Smart-UPS RC Series |
| Model Number | SRC1KL-IN |
| Brand | APC by Schneider Electric |
| Technology | Double Conversion Online UPS |
| Warranty | 2 Years Repair or Replace |
| Application Type | Critical Power Protection |
Product Overview
The APC SRC1KL-IN Smart-UPS RC 1000VA/800W Rackmount UPS is designed to deliver continuous and reliable power protection in unstable electrical environments. Featuring double-conversion online technology, pure sine wave output, intelligent battery charging, and SmartSlot connectivity, it ensures uninterrupted operation of critical systems during power disturbances. Its compact rackmount design, high efficiency, and enterprise-grade reliability make it an ideal solution for servers, networking equipment, telecom systems, security infrastructure, and other mission-critical applications.

Reviews
There are no reviews yet.