SRC1KI-IN Technical Specifications (1kVA/800W – Double Conversion Online UPS)
Output Specifications
| Parameter | Details |
|---|---|
| Output Capacity (VA) | 1000 VA |
| Output Capacity (W) | 800 W |
| Output Power Factor | 0.8 |
| UPS Topology | Double Conversion Online |
| Output Voltage | 230 V |
| Other Output Voltage | 220 / 240 V |
| Output Frequency | 50/60 Hz ± 3 Hz |
| Output Voltage Distortion | Less than 2% |
| Output Waveform Type | Pure Sine Wave |
| Transfer Time | 0 ms |
| Efficiency at Full Load | Up to 90% |
Input Specifications
| Parameter | Details |
|---|---|
| Input Voltage | 230 V |
| Input Frequency Range | 40–70 Hz |
| Input Voltage Range | 110–280 V (Half Load) |
| Input Phase | Single Phase |
| Input Connection Type | India 3-Pin 6A Plug |
| Switching Current Capacity | 10 A |
Batteries & Runtime
| Parameter | Details |
|---|---|
| Battery Type | Maintenance-Free Sealed Lead-Acid Battery |
| Battery Configuration | Internal Battery |
| Battery Recharge Time | Approx. 6 Hours |
| Battery Capacity | 324 VAh |
| Runtime at Full Load | Approx. 8 Minutes |
| Runtime at Half Load | Approx. 21 Minutes |
| Battery Management | Intelligent Battery Charging |
Communication & Management
| Parameter | Details |
|---|---|
| Display Type | LED Status Display |
| Status Indicators | On-Line, On Battery, Replace Battery, Overload |
| RS-232 Communication | Yes |
| USB Communication | Yes |
| SmartSlot | Yes |
| Audible Alarm | Yes |
| Remote Management | Optional via SmartSlot |
Physical Specifications
| Parameter | Details |
|---|---|
| Height | 220 mm |
| Width | 145 mm |
| Depth | 400 mm |
| Net Weight | 13.5 kg |
| Product Color | Black |
| Form Factor | Tower |
Environmental Specifications
| Parameter | Details |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C |
| Relative Humidity | 0% to 95% Non-Condensing |
| Operating Elevation | Up to 3000 m |
Other Specifications
| Parameter | Details |
|---|---|
| Product Series | APC Smart-UPS RC Series |
| Model Number | SRC1KI-IN |
| Brand | APC by Schneider Electric |
| Technology | Double Conversion Online UPS |
| Warranty | 2 Years Repair or Replace |
| Application Type | Critical Power Protection |
| Bypass Type | Built-In Automatic Bypass |
Product Overview
The APC SRC1KI-IN Smart-UPS RC 1000VA/800W is a high-performance online UPS designed for environments requiring continuous and reliable power protection. Featuring double-conversion online technology, pure sine wave output, built-in battery backup, and intelligent battery management, it ensures uninterrupted operation during power disturbances. With SmartSlot connectivity, USB and RS-232 communication, built-in bypass functionality, and enterprise-grade reliability, the SRC1KI-IN is an ideal solution for servers, networking equipment, telecom systems, security infrastructure, and other mission-critical applications.

Reviews
There are no reviews yet.