APC NetShelter Metered Rack PDU, 2U, 1 phase, 7.4kW 230V 32A, 12 C13 and 4 C19 outlets, IEC 309 inlet | AP7822B
Martech Info Systems is a trusted and authorized supplier of APC Metered Rack PDUs offer resilient power distribution and actively measure, display, and log amperage to support real-time monitoring and historical reporting. This PDU remote monitoring and user-defined alarms to help prevent circuit overloads that can cause accidental power loss to critical equipment. The historical reporting enables users to optimize energy use and plan for capacity with confidence. This PDU can operate at up to 60 degrees Celsius and can be accessed, configured, and managed remotely via EcoStruxure IT, Web, SNMP and Command Line Interface. Power is supplied to the PDU at 200-230 volts via IEC 309 plug with a 3.6m (11 ft) cord while power comes out at 230 volts through (36) IEC 320 C13 and (6) IEC 320 C19 outlets. As a Green Premium product, this unit comes with a verified product environment profile, including carbon footprint, scope 3 emissions and end of life instructions.
| Product or component type | PDU |
|---|---|
| PDU type | Metered |
| Cord length | 3.65 m |
| Number of cables | 1 |
| Provided equipment | Cord retention bracket(s) Installation guide Rack mounting brackets User manual |
| Input Voltage | 200 V 208 V 230 V |
|---|---|
| Height | 88 mm |
| Width | 444 mm |
| Output Voltage | 230 V |
| Depth | 112 mm |
| Net weight | 3.36 kg |
| Mounting location | Front Rear |
| Mounting preference | No preference |
| Input Plug Type | IEC 60309 32 A 2P + E |
| Mounting mode | Rack-mounted |
| Rack units | 2U |
| Mounting position | Horizontal |
| Input current limits | 32 A |
| Load capacity | 7400 VA |
| Network frequency | 50/60 Hz |
| Outlet type and quantity | 12 IEC 60320 C13 4 IEC 60320 C19 |
| Product certifications | C-Tick CE GOST IRAM MIC VDE VCCI |
|---|---|
| Standards | FCC part 15 class A ICES-003 |
| Ambient air temperature for operation | -5…45 °C |
| Relative humidity | 5…95 % |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -25…65 °C |
| Storage Relative Humidity | 5…95 % |
| Storage altitude | 0…15240 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 14 cm |
| Package 1 Width | 36.8 cm |
| Package 1 Length | 50.8 cm |
| Package 1 Weight | 5.42 kg |
| Warranty | 2 years repair or replace |
|---|


Reviews
There are no reviews yet.