| Product or component type | PDU |
|---|---|
| PDU type | Metered |
| Cord length | 3.65 m |
| Number of cables | 1 |
| Provided equipment | Cord retention bracket(s) Installation guide Rack mounting brackets User manual |
| Input Voltage | 200 V 208 V 230 V |
|---|---|
| Height | 88 mm |
| Width | 444 mm |
| Output Voltage | 230 V |
| Depth | 112 mm |
| Net weight | 3.36 kg |
| Mounting location | Front Rear |
| Mounting preference | No preference |
| Input Plug Type | IEC 60309 32 A 2P + E |
| Mounting mode | Rack-mounted |
| Rack units | 2U |
| Mounting position | Horizontal |
| Input current limits | 32 A |
| Load capacity | 7400 VA |
| Network frequency | 50/60 Hz |
| Outlet type and quantity | 12 IEC 60320 C13 4 IEC 60320 C19 |
| Product certifications | C-Tick CE GOST IRAM MIC VDE VCCI |
|---|---|
| Standards | FCC part 15 class A ICES-003 |
| Ambient air temperature for operation | -5…45 °C |
| Relative humidity | 5…95 % |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -25…65 °C |
| Storage Relative Humidity | 5…95 % |
| Storage altitude | 0…15240 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 14 cm |
| Package 1 Width | 36.8 cm |
| Package 1 Length | 50.8 cm |
| Package 1 Weight | 5.42 kg |
| Warranty | 2 years repair or replace |
|---|


Reviews
There are no reviews yet.