| Colour | Black |
|---|---|
| Product or component type | PDU |
| PDU type | Metered |
| Cord length | 1.8 m |
| Input Voltage | 415 V 3 phases 400 V 3 phases |
|---|---|
| Height | 1490 mm |
| Width | 56 mm |
| Output Voltage | 240 V |
| Depth | 55 mm |
| Net weight | 5.7 kg |
| Mounting location | Side |
| Mounting preference | No preference |
| Input Plug Type | IEC 60309 20 A 3P + N + PE |
| Mounting mode | Rack-mounted |
| Rack units | 0U |
| Mounting position | Vertical |
| Communication port protocol | 1000BASE-T 10/100BASE-T |
| [In] rated current | 16 A |
| Permissible voltage | 200…240 V 346…415 V |
| Input current limits | 20 A |
| Load capacity | 11500 VA |
| Network frequency | 50/60 Hz |
| Outlet type and quantity | 21 C13/C15/C19/C21 21C13/C15 |
| Product certifications | UKCA TAA compliance BAA compliance |
|---|---|
| Standards | UL 62368-1 CSA C22.2 No 62368-1 FCC part 15 Subpart B CE EN 62368-1 |
| IP degree of protection | IP44 |
| Ambient air temperature for operation | -5…60 °C |
| Relative humidity | 5…95 % |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -25…65 °C |
| Storage Relative Humidity | 5…95 % |
| Storage altitude | 0…15240 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 172 cm |
| Package 1 Width | 11.6 cm |
| Package 1 Length | 20.8 cm |
| Package 1 Weight | 7.7 kg |
| Warranty | 3 years repair or replace |
|---|



Reviews
There are no reviews yet.