E3SUPS15KH Technical Specifications (15kVA/15kW – 3 Phase Double Conversion Online UPS)
Output Specifications
| Parameter | Details |
|---|---|
| Output Capacity (KVA) | 15 kVA |
| Output Capacity (KW) | 15 kW |
| Output Power Factor | 1.0 |
| Output Phase | 3 Phase |
| Output Voltage | 400 V |
| Other Output Voltage | 380 V / 415 V |
| Output Frequency | 50/60 Hz Sync to Mains |
| Output Voltage Regulation | ±1.5% |
| Output Harmonic Distortion | < 3% Linear Load |
| Output Waveform Type | Pure Sine Wave |
| UPS Topology | Double Conversion Online |
| Overload Capability | 125% for 10 Minutes, 150% for 60 Seconds |
Input Specifications
| Parameter | Details |
|---|---|
| Input Voltage | 400 V 3 Phase |
| Other Input Voltage | 380 V / 415 V |
| Input Frequency Range | 45–65 Hz |
| Input Voltage Range | 304–477 V |
| Input Power Factor at Full Load | 0.99 |
| Input Harmonic Distortion | < 3% at Full Load |
| Maximum Input Current | 28 A |
| Load Power Factor | 0.9 Leading to 0.9 Lagging |
Batteries & Runtime
| Parameter | Details |
|---|---|
| Battery Type | External Battery System |
| Battery Configuration | User Configurable |
| Battery Voltage | 240 V DC |
| Runtime Expansion | Yes |
| Maximum Short-Circuit Current | 10 kA |
| Battery Flexibility | Supports Customized Runtime Solutions |
Communication & Management
| Parameter | Details |
|---|---|
| USB Compatible | Yes |
| LCD Interface | Integrated User Interface |
| Remote Monitoring | Optional Network Management Support |
| Service Accessibility | Front Access Maintenance |
| Maintenance Bypass | Built-In Maintenance Bypass |
Physical Specifications
| Parameter | Details |
|---|---|
| Height | 530 mm |
| Width | 250 mm |
| Depth | 700 mm |
| Net Weight | 36 kg |
| Product Color | White (RAL 9003) |
| Form Factor | Tower |
Environmental Specifications
| Parameter | Details |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Relative Humidity | 0% to 95% Non-Condensing |
| Acoustic Noise Level | 60 dBA |
| Protection Rating | IP20 |
| Conformal Coated Boards | Yes |
| Dust Filter Included | Yes |
Other Specifications
| Parameter | Details |
|---|---|
| Product Series | APC Easy UPS 3S |
| Model Number | E3SUPS15KH |
| Brand | APC by Schneider Electric |
| Technology | 3-Phase Double Conversion Online UPS |
| Battery Included | No (External Battery Required) |
| Application Type | Enterprise & Mission-Critical Power Protection |
Product Overview
The APC E3SUPS15KH Easy UPS 3S is a high-performance 15kVA three-phase online UPS designed to deliver continuous power protection for critical infrastructure and business operations. Featuring double-conversion technology, built-in maintenance bypass, high input power factor, external battery flexibility, and advanced protection capabilities, it ensures reliable operation in unstable power environments. Its compact footprint, front-access serviceability, dust-filter protection, and robust electrical design make it an ideal solution for data centers, industrial facilities, commercial buildings, and enterprise IT environments.

Reviews
There are no reviews yet.