SRV6KUXI-IN Technical Specifications (6kVA/6kW – Double Conversion Online UPS)
Output Specifications
| Parameter | Details |
|---|---|
| Output Capacity (KVA) | 6 kVA |
| Output Capacity (KW) | 6 kW |
| Output Power Factor | 1.0 |
| Output Phase | Single Phase |
| Output Voltage | 230 V |
| Other Output Voltage | 220 / 240 V |
| Efficiency at Full Load | Up to 95% |
| Output Frequency | 50/60 Hz ± 3 Hz |
| Transfer Time | 0 ms |
| Output Waveform Type | Pure Sine Wave |
| Topology | Double Conversion Online UPS |
Input Specifications
| Parameter | Details |
|---|---|
| Input Voltage | 230 V |
| Other Input Voltage | 220 / 240 V |
| Input Phase | Single Phase |
| Input Voltage Range (Operation) | 110 – 300 V |
| Input Frequency Range | 40 – 70 Hz |
| Input Connection Type | Hard Wire 3-Wire (1P + N + E) |
Batteries & Runtime
| Parameter | Details |
|---|---|
| Battery Type | External Battery System |
| Battery Technology | Sealed Lead-Acid (VRLA) |
| Battery Configuration | External Battery Bank Required |
| Recharge Time | Approx. 3–4 Hours |
| Expandable Runtime | Yes |
| Battery Management | Intelligent Battery Management |
Communication & Management
| Parameter | Details |
|---|---|
| LCD Display | Multifunction LCD Status Display |
| Interface Ports | USB, RS-232, Intelligent Smart Slot |
| SNMP Management | Optional |
| Audible Alarm | Yes |
| Emergency Power Off (EPO) | Yes |
| Smart Card Slot | 1 Intelligent Card Slot |
Physical Specifications
| Parameter | Details |
|---|---|
| Form Factor | Rackmount 2U |
| Height | 86 mm |
| Width | 438 mm |
| Depth | 615 mm |
| Product Color | Black |
| Mounting Type | Rackmount |
Environmental Specifications
| Parameter | Details |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Relative Humidity | 0% to 95% Non-Condensing |
| Surge Energy Rating | 600 Joules |
Other Specifications
| Parameter | Details |
|---|---|
| Product Series | APC Easy UPS On-Line SRV Series |
| Model Number | SRV6KUXI-IN |
| Brand | APC by Schneider Electric |
| Technology | IGBT Transformerless Double Conversion Online UPS |
| Warranty | 2 Years |
| Application Type | Critical Power Protection |

Reviews
There are no reviews yet.