| Category | Details |
|---|
| Nominal Power Rating (kVA = kW) | 200, 300, 400, 500 |
| Scalability | From 200 kW to 500 kW with 50 kW power module increments |
| N+1 Power Ratings | Up to 450 kW N+1 |
| Technical Rating | 500 kW |
| Topology | On-line double conversion, UL-verified eConversion |
| Key Features | Modular design (power module, control module, PSU), Live Swap power module (3rd party verified), 7-inch color touch display, mimic diagram |
| Cabinet Type | Standalone, White (RAL9003) |
| Efficiency | Double conversion >97%; eConversion up to 99%; ECO mode up to 99% |
| Input Voltage | 380/400/415/440/480 VAC |
| Input Voltage Range (phase-to-phase) | 331–552 V |
| Mains | Single mains as standard; convertible to dual mains |
| Input THDI | <3% |
| Input Power Factor | >0.99 at load >25% |
| Cable Entry | Top (standard); bottom available with cabinet |
| Input Backfeed Protection | Included (bypass backfeed: external/internal kit) |
| Max Short-Circuit Rating | 65 kA Icw |
| Output Voltage | 380/400/415/440/480 VAC |
| Load Power Factor | PF=1 @ 40 °C without derating |
| Voltage Regulation | ±1% (symmetrical load) |
| Frequency | 50/60 Hz ±0.1% (free running) |
| Overload – Normal Operation | 1 min @ 150%; 10 min @ 125%; continuous @ 110% (30 °C) |
| Overload – Battery Operation | 1 min @ 125% |
| Output THDU (linear load) | <1% |
| Output THDU (non-linear load) | <3% |
| Output Voltage Classification | VFI-SS-111 |
| Paralleling | Capacity: up to 3 MW; Redundancy: up to 2.5 MW (N+1) |
| Battery Types | VRLA, Lithium-Ion, NiCad |
| DC Bus / VRLA Blocks | 480–576 V (40–48 blocks) |
| Float Voltage | 545–654 V (2.27 V/cell) |
| Backup Time | 5 minutes to 1 hour (longer runtime available) |
| Max Charging Power (0–40% load) | 80% |
| Max Charging Power (100% load) | 20% |
| Battery Breakers Supported | 4 |
| Breaker Trip Function | UV coil on battery breaker |
| Temperature Compensation | -3.3 mV/°C/cell (≥25 °C); 0 mV/°C/cell (<25 °C) |
| Max Short-Circuit Level (Battery) | 30 kA |
| Battery Test | Manual/automatic |
| Battery Runtime Estimation | Yes |
| Battery Deep Discharge Protection | Yes |
| Operating Temperature | 0–40 °C |
| Storage Temperature | -25 °C to 55 °C |
| Humidity | 0–95% |
| Altitude | 1000 m (100% load); up to 3000 m (with derating) |
| Audible Noise @100% load | 69.5 dB (400 V), 68 dB (480 V) |
| Ingress Protection (IP) | IP20 |
| Dust/Environment | Pollution degree 2 (IEC 62040), air filter included |
| Conformance Coating | On PCBA |
| Dimensions (HxWxD) | 1970 x 850 x 925 mm (77.6 x 33.5 x 36.4 in) |
| Weight | 200 kW: 495 kg; 500 kW: 720 kg |
| Options & Accessories | Lithium-ion battery cabinet, classic VRLA cabinet, parallel kit, maintenance bypass cabinet, network card, bottom cable entry, backfeed kit, seismic kit, VRLA bank, air filter kit, transformer cabinet, alarm panel |



Reviews
There are no reviews yet.