| Presentation | APC Metered by Outlet Rack Power Distribution Units (PDUs) provide individual outlet power metering to enable energy optimization and circuit protection. Current metering provides real-time remote monitoring of connected loads. Metered by Outlet Rack PDUs provide power utilization data to allow Data Center Managers to make informed decisions on load balancing and right sizing IT environments to lower total cost of ownership. Metered by Outlet Rack PDUs include real power monitoring, a temperature/humidity sensor port, locking IEC receptacles, and ultra low profile circuit breakers. Users can access and configure Metered by Outlet Rack PDUs through secure Web, SNMP, or Telnet Interfaces which are complimented by APC Centralized Management platforms using InfraStruxure Central, Operations, Capacity, and Energy Efficiency. |
|---|---|
| Lead time | Usually in Stock |
| Colour | Black |
|---|---|
| Product or component type | PDU |
| PDU type | Metered outlet |
| Cord length | 1.8 m |
| Number of cables | 1 |
| Provided equipment | CAN port terminator Installation guide Rack mounting brackets Safety guide Serial configuration cable |
| Input Voltage | 400 V 3 phases |
|---|---|
| Height | 1829 mm |
| Width | 56 mm |
| Output Voltage | 230 V |
| Depth | 51 mm |
| Net weight | 8.21 kg |
| Mounting location | Side |
| Mounting preference | No preference |
| Input Plug Type | IEC 60309 16 A 3P + N + PE IEC 60309 20 A 3P + N + PE |
| Mounting mode | Rack-mounted |
| Rack units | 0U |
| Mounting position | Vertical |
| [In] rated current | 16 A |
| Max line current | 16 A |
| Input current limits | 16 A |
| Load capacity | 11000 VA |
| Network frequency | 50/60 Hz |
| Outlet type and quantity | 21 IEC 60320 C13 3 IEC 60320 C19 |
| Product certifications | cUL listed UL listed VDE |
|---|---|
| Standards | EN 55022 class A EN 55024 EN 61000-3-2 EN 61000-3-3 FCC part 15 class A ICES-003 |
| Ambient air temperature for operation | -5…60 °C |
| Relative humidity | 5…95 % |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -25…65 °C |
| Storage Relative Humidity | 5…95 % |
| Storage altitude | 0…15240 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 203.7 cm |
| Package 1 Width | 16.3 cm |
| Package 1 Length | 11.7 cm |
| Package 1 Weight | 10.48 kg |
| Warranty | 2 years repair or repla |
|---|


Reviews
There are no reviews yet.