| Colour | Black |
|---|---|
| Product or component type | PDU |
| PDU type | Switched |
| Cord length | 2.9 m |
| Number of cables | 1 |
| Provided equipment | Installation guide Locking input power cord Rack mounting brackets Safety guide |
| Input Voltage | 230 V |
|---|---|
| Height | 1794 mm |
| Width | 55 mm |
| Output Voltage | 230 V |
| Depth | 46 mm |
| Net weight | 5.61 kg |
| Mounting location | Side |
| Mounting preference | No preference |
| Input Plug Type | IEC 60309 16 A 2P + E IEC 60320 C20 |
| Mounting mode | Not rack-mountable |
| Rack units | 0U |
| USB compatible | No |
| Mounting position | Vertical |
| Communication port protocol | SNMP Redfish |
| Permissible voltage | 220…240 V |
| Max line current | 16 A |
| Input current limits | 16 A |
| Load capacity | 3700 VA |
| Network frequency | 50/60 Hz |
| Outlet type and quantity | 21 IEC 60320 C13 3 IEC 60320 C19 |
| Communication network type | 10/100/1000BASE-T |
| Product certifications | FCC part 15 class A VDE RCM EAC |
|---|---|
| Standards | EN 55022 class A EN 55024 EN 61000-3-2 EN 61000-3-3 ICES-003 |
| Ambient air temperature for operation | -5…60 °C |
| Relative humidity | 5…95 % |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -25…65 °C |
| Storage Relative Humidity | 5…95 % |
| Storage altitude | 0…15240 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 200.2 cm |
| Package 1 Width | 11.4 cm |
| Package 1 Length | 16.5 cm |
| Package 1 Weight | 8.59 kg |
| Warranty | 3 years repair or replace |
|---|


Reviews
There are no reviews yet.