| Colour | Black White Red Yellow Blue Orange Grey |
|---|---|
| Product or component type | PDU |
| PDU type | Custom |
| Number of cables | 1 |
| Input Voltage | 230 V AC 1 phase 400 V AC 3 phases 220 V AC 1 phase 380 V AC 3 phases |
|---|---|
| Mounting location | Side |
| Mounting preference | No preference |
| Input Plug Type | IEC 60320 C20 IEC 60309 16 A 2P + E IEC 60309 32 A 2P + E IEC 60309 16 A 3P + N + PE IEC 60309 32 A 3P + N + PE IEC 60309 63 A 2P + E Schuko CEE 7 / EU1-16P 16 A 2P + E |
| Mounting mode | Rack-mounted Rack-mounted with kit |
| Mounting position | Horizontal Vertical |
| Network frequency | 50/60 Hz |
| Number of input connectors | 1 |
| Outlet type and quantity | 48 IEC 60320 C13 48 IEC 60320 C19 48 British BS 1363 48 Schuko CEE 7 48 china chinese outlet |
| Ambient air temperature for operation | -5…45 °C |
|---|---|
| Relative humidity | 5…95 % |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -25…65 °C |
| Storage Relative Humidity | 5…95 % |
| Storage altitude | 0…15240 m |
| Warranty | 1 year repair or replace |
|---|

Reviews
There are no reviews yet.